*Please dial [+34] 91 497 xxxx, being xxxx the phone extension of UAM.
| Equipment | Producer | Model | Contact Person | Email address | UAM phone extension* |
|---|---|---|---|---|---|
| 3D Printers | Elegoo | - | Pilar Amo | pilar.amo@uam.es | 3200 |
| Ball mill | Fritsch | Pulverisette 7 | Jorge Bedia | jorge.bedia@uam.es | 2911 |
| Bench top team sterilizer | Nüve | OT012 | Tania García | tania.garcia@uam.es | 8426 |
| Centrifuges | JP Selecta | - | Pilar Amo | pilar.amo@uam.es | 3200 |
| Centrifuge | Hermle | Z 206 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Centrifuge | Hettich | - | Tomás Torres / Gema de la Torre | tomas.torres@uam.es / gema.delatorre@uam.es | 4151 / 4710 |
| Centrifuge with temperature control | Hettich | 320R | Tania García | tania.garcia@uam.es | 8426 |
| Chamber with atmosphere and temperature controlled for measurements in cells | Ibidi | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Chiral HPLC equipment with a semi-preparative Daicel Chiralpak IC column (10 mm ø x 20 mmL) | Agilent | Agilent 1200 | Tomás Torres / Elisa López | tomas.torres@uam.es / elisa.lopez@uam.es | 4151 / – |
| Circular dichroism spectrometer | Jasco | J-815 with Peltier system CDF-426S | Giovanni Bottari / David González Rodríguez | giovanni.bottari@uam.es / david.gonzalez.rodriguez@uam.es | 2777 / 2778 |
| Critical point dryer | Leica Microsystems | EM CPD300 | Alberto Fraile | alberto.fraile@uam.es | 3877 |
| Confocal microscope for visible and infrared hyperspectral imaging | - | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Continuous microreactor (200 μL) with Cetoni syringe pumps | IBM/Cetoni | - | Andrés de la Escosura | andres.delaescosura@uam.es | 2773 |
| CVD oven | Bronkhorst | - | Pilar Amo | pilar.amo@uam.es | 3200 |
| Digital oscilloscope | Le Croy | Wave Runner 500 | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Diode and solid state lasers | LUMICS | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Dispersing instrument | IKA | T 25 digital ULTRA-TURRAX | Pilar Amo | pilar.amo@uam.es | 3200 |
| DLS system | Malvern Panalytical | Zetasizer Ultra | Riccardo Marin | riccardo.marin@uam.es | 6453 |
| Dynamic Light Scattering | Cordouan Technologies | VASCO Particle Size Analyzer | Pilar Amo | pilar.amo@uam.es | 3200 |
| ElectraSyn (x4) with carousel (x2) | IKA | ElectraSyn 2.0 and Carousel | José Antonio Fernández Salas | j.fernandez@uam.es | 5977 |
| Epifluorescent and dark field microscope | Nikon | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Flash chromatography system (x3) | Biotage | Isolera Prime | José Alemán | jose.aleman@uam.es | 3875 |
| Flash chromatography system | Biotage | Isolera Prime | Nuria Rodríguez | n.rodriguez@uam.es | 2771 |
| Flash chromatography system | Teledyne Isco | CombiFlash Rf-150 | David González Rodríguez | david.gonzalez.rodriguez@uam.es | 2778 |
| Flash chromatography | Teledyne Isco | CombiFlash NextGen 300 | Andrés de la Escosura / David González Rodríguez | andres.delaescosura@uam.es / david.gonzalez.rodriguez@uam.es | 2773 / 2778 |
| Flow reactor | ThalesNano | H-Cube Mini Plus | José Alemán | jose.aleman@uam.es | 3875 |
| Fluorescence microscope with optical trap system | Molecular Devices | SpectraMax Plus 384 | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Fluorescence spectrometer | Jasco | FP-8600 | Leyre Marzo | leyre.marzo@uam.es | 6394 |
| Fluorescence spectrometer with thermostatting cell | Agilent | Cary Eclipse | Tania García | tania.garcia@uam.es | 8426 |
| FTIR spectrometer | Agilent Technologies | Cary 630 | José Alemán | jose.aleman@uam.es | 3875 |
| FTIR spectrometer | Perkin Elmer | Spectrum 100 | Adoración Gómez | adoracion.gomez@uam.es | 4050 |
| FTIR spectrometer | Shimadzu | IRSpirit | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| GC system | Shimadzu | - | Nuria Rodríguez | n.rodriguez@uam.es | 2771 |
| GC-MS system | Agilent Technologies | 5977B | Alberto Fraile | alberto.fraile@uam.es | 3877 |
| GC-MS system | Bruker | SCION TQ | Diego Cárdenas | diego.cardenas@uam.es | 4358 |
| HPLC system | Agilent | - | Javier Adrio | javier.adrio@uam.es | 3874 |
| HPLC system with diode array detector | Shimadzu | Prominence 3D | Carolina Belver | carolina.belver@uam.es | 8473 |
| Hyperspectral imaging system | Photon etc. | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Imaging prototype system with lifetime | Biospace | - | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Incubator | Memmert | Incubator | Tania García | tania.garcia@uam.es | 8426 |
| InGaAs CCD infrared camera | Xenics | Xeva17 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Langmuir Blodgett | Biolin Scientific | KSV NIMA | Matías Blanco | matias.blanco@uam.es | 5022 |
| Large ultrasonic bath | ELMA | Elmasonic D | Pilar Amo | pilar.amo@uam.es | 3200 |
| Laser speckle contrast imager | Moor Instruments | FLPI-2 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| LEDs for photochemistry (UV and blue) | Kessil | - | Silvia Cabrera | silvia.cabrera@uam.es | 2539 |
| LEDs for photochemistry (UV and blue) | Kessil | - | Javier Adrio | javier.adrio@uam.es | 3874 |
| Microcentrifuge | Ortoalresa | Biocen 22 R | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Microplate reader | Molecular Devices | SpectraMax Plus 384 | Andrés de la Escosura | andres.delaescosura@uam.es | 2773 |
| Microplate spectrophotometer | Molecular Devices | SpectraMax Plus 384 | Tania García | tania.garcia@uam.es | 8426 |
| Microplate spectrophotometer | ThermoFisher Scientific | Multiskan GO | Tania García | tania.garcia@uam.es | 8426 |
| Microwave digestion system | Milestone | ETHOS | Pilar Amo | pilar.amo@uam.es | 3200 |
| Microwave reactor | CEM | Discover 2.0 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Microwave reactor | CEM | Discover LabMate | Laura Gutiérrez | laura.gutierrezg@uam.es | 8426 |
| Microwave reactor | Biotage | Initiator+ | Tomás Torres / Gema de la Torre | tomas.torres@uam.es / gema.delatorre@uam.es | 4151 / 4710 |
| Mill | IKA | ULTRA-TURRAX® Tube Drive | Pilar Amo | pilar.amo@uam.es | 3200 |
| Module for measuring lifetimes in nanoseconds | PicoQuant | TimeHarp | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Monochromator coupled to a photomultiplier for lifetime measurements in micro and milliseconds | Andor | Kymera | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Modular microscope for micro-Raman | Horiba | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Optical parametric oscillator | Lotis | LS-2145-OPO | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Orbital shaker | VWR | VWR-lite | Andrés de la Escosura | andres.delaescosura@uam.es | 2773 |
| Optical stereo microscope | Zeiss | Stemi 305 | Pilar Amo / Andrea García | pilar.amo@uam.es / andrea.garciah@uam.es | 3200 |
| Optical trapping system | Thorlabs | - | Patricia Haro | patricia.haro@uam.es | 6881 |
| pHmeter | VWR | - | María Ribagorda | maria.ribagorda@uam.es | 2934 |
| Photochemical reactor | Vapourtec | UV-150 | Silvia Cabrera | silvia.cabrera@uam.es | 2539 |
| Photoreactor | Segainvex | - | Pilar Amo / Andrea García | pilar.amo@uam.es / andrea.garciah@uam.es | 3200 |
| Potentiostat | Autolab | PGSTAT 302F | Sonia Bruña | sonia.brunna@uam.es | 3860 |
| Potentiostat | Metrohm | PGSTAT30 | Tomás Torres / Gema de la Torre | tomas.torres@uam.es / gema.delatorre@uam.es | 4151 / 4710 |
| Potentiostat with connectors for screen-printed electrodes | Metrohm | PGSTAT30 | Tania García | tania.garcia@uam.es | 8426 |
| Potentiostat-galvanostat with impedance module | Metrohm | Autolab PGSTAT204 | Alba Collado | alba.collado@uam.es | 5925 |
| Potentiostat-galvanostat with impedance module | Metrohm | Autolab PGSTAT204 | Jorge Bedia | jorge.bedia@uam.es | 2911 |
| Quartz crystal microbalance with dissipation monitoring | AWSensors | X1 | Cristina Gutiérrez | cristina.gutierrezs@uam.es | 3008 |
| Rotary evaporator | Buchi | Rotavapor R-300 | Pilar Amo | pilar.amo@uam.es | 3200 |
| Rotary evaporators (x10) | Büchi | Rotavapor R-210 | José Antonio Fernández Salas | j.fernandez@uam.es | 5977 |
| Rotary evaporators (x10) | Büchi | Rotavapor R-210 | Andrés de la Escosura | andres.delaescosura@uam.es | 2773 |
| Rotary evaporator | Heidolph | UltraHidolph G3 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Scanning electrochemical microscope | CH Instruments | 900B | Emiliano Martínez | emiliano.martinez@uam.es | 5865 |
| SFC-MS system | Agilent Technologies | 1260 Infinity | Alberto Fraile | alberto.fraile@uam.es | 3877 |
| Small ultrasonic bath | ELMA | Transsonic Digital S | Pilar Amo | pilar.amo@uam.es | 3200 |
| Sonicator | Hielscher | UP400S | Pilar Amo | pilar.amo@uam.es | 3200 |
| Spectroelectrochemical instrument | Metrohm DropSens | SPELEC | Emiliano Martínez | emiliano.martinez@uam.es | 5865 |
| Spectrofluorometer | Edinburgh Instruments | FS5 | Leyre Marzo | leyre.marzo@uam.es | 6394 |
| Spectrofluorometer | Jasco | FP-8600 with Peltier system ETC-815 | David González Rodríguez | david.gonzalez.rodriguez@uam.es | 2778 |
| Spectrofluorometer | Edinburg Instruments | FS5 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| System for intravascular optical coherence tomography | St. Jude Medical | - | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| System for optical coherence tomography on surface | Thorlabs | - | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| System for optomagnetic measurements | - | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Thermal chamber | FLIR | - | Dirk Ortgies / Riccardo Marin | dirk.ortgies@uam.es / riccardo.marin@uam.es | 6888 / 6453 |
| Thermal cycler | Applied Biosystems | MiniAmp Plus | Tania García | tania.garcia@uam.es | 8426 |
| Thermostatted photoreactors with LED lights at 365 / 440 / 535 / 810 / 900 nm | SEGAINVEX | - | María Ribagorda | maria.ribagorda@uam.es | 2934 |
| Ti:Sapphire laser | SpectraPhysics | - | Daniel Jaque | daniel.jaque@uam.es | 4234 |
| Turbidimeter | HANNA Instruments | HI8873 | Pilar Amo | pilar.amo@uam.es | 3200 |
| Ultrasonic bath | Selecta | - | María Ribagorda | maria.ribagorda@uam.es | 2934 |
| Ultrasonic homogenizer | Sonics | Vibra-Cell | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Universal oven | Memmert | UF30 | David González Rodríguez | david.gonzalez.rodriguez@uam.es | 2778 |
| UV and visible light thermostated photoreactors | Segainvex | - | Silvia Cabrera | silvia.cabrera@uam.es | 2539 |
| UV and visible light thermostatted photoreactors | SEGAINVEX | - | Gema de la Torre | gema.delatorre@uam.es | 4710 |
| UV-Vis spectrophotometer | Agilent | 8453 | Pilar Amo | pilar.amo@uam.es | 3200 |
| UV lamp for photochemistry | Osram | - | María Ribagorda | maria.ribagorda@uam.es | 2934 |
| UV-Vis spectrophotomer | PerkinElmer | LAMBDA 850+ | Leyre Marzo | leyre.marzo@uam.es | 6394 |
| UV-Vis spectrophotomer | Shimadzu | UV-2600 | Carolina Belver | carolina.belver@uam.es | 8473 |
| UV-Vis spectrophotometer | Shimadzu | - | Tania García | tania.garcia@uam.es | 8426 |
| UV/Vis/NIR spectrophotometer | PerkinElmer | LAMBDA 1050 | Dirk Ortgies | dirk.ortgies@uam.es | 6888 |
| Vortex shaker | Velp Scientifica | ZX3 | María Ribagorda | maria.ribagorda@uam.es | 2934 |
